<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>six21.net &#187; Black and White Photography</title>
	<atom:link href="http://www.six21.net/blog/tag/black-and-white-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.six21.net/blog</link>
	<description>my little corner of the interwebs</description>
	<lastBuildDate>Tue, 20 Oct 2009 17:32:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer Wheat and Sensor Dust</title>
		<link>http://www.six21.net/blog/2009/07/01/summer-wheat-and-sensor-dust/</link>
		<comments>http://www.six21.net/blog/2009/07/01/summer-wheat-and-sensor-dust/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:25:05 +0000</pubDate>
		<dc:creator>Mace</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Black and White Photography]]></category>
		<category><![CDATA[Canon EOS]]></category>
		<category><![CDATA[EFS 10-22mm]]></category>
		<category><![CDATA[sensore dust]]></category>
		<category><![CDATA[summer wheat]]></category>

		<guid isPermaLink="false">http://www.six21.net/blog/?p=178</guid>
		<description><![CDATA[We out last week while the wife and kids were at Kings Island.  This is only about 5 miles from my house. You easily forget how close you are to the country living in Hilliard.  This is 5 miles west, and Downtown Columbus is 10 miles east.
I drove around for about 2 hours and finally [...]]]></description>
			<content:encoded><![CDATA[<p>We out last week while the wife and kids were at Kings Island.  This is only about 5 miles from my house. You easily forget how close you are to the country living in Hilliard.  This is 5 miles west, and Downtown Columbus is 10 miles east.</p>
<p>I drove around for about 2 hours and finally found a suitable scene.  I took about 75 shots of this area at different Apertures and exposures.  Once I got home I discovered that I have a great deal of dust on my sensor.</p>
<p>Here is the shot:</p>
<p style="text-align: center;">
<p><a href="http://fc05.deviantart.com/fs47/f/2009/175/d/b/Summer_Wheat_by_six21.jpg" target="_blank">Here is a link to a free high res wallpaper 1900&#215;1200</a></p>
<p>Some of my shots had very dark spots in them.   When looking at the aperture, the worst offenders were at f/22.   I did some research online, and begged for help on the <a href="http://www.fredmiranda.com/forum/" target="_blank">fredmiranda.com</a> forums because I initially thought that this may have been dust in the lens. Obviously there are <a href="http://www.google.com/search?client=safari&amp;rls=en-us&amp;q=how+to+clean+a+DSLR+sensor&amp;ie=UTF-8&amp;oe=UTF-8" target="_blank">hundreds of useful sites</a> helping you clean this so I won&#8217;t even bother getting into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.six21.net/blog/2009/07/01/summer-wheat-and-sensor-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lone Stump</title>
		<link>http://www.six21.net/blog/2008/12/04/lone-stump/</link>
		<comments>http://www.six21.net/blog/2008/12/04/lone-stump/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:09:45 +0000</pubDate>
		<dc:creator>Mace</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Black and White Photography]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Dale Hollow lake]]></category>
		<category><![CDATA[fish houses]]></category>
		<category><![CDATA[fishy]]></category>
		<category><![CDATA[Lone Stump]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[Tree Stump]]></category>
		<category><![CDATA[water levels]]></category>

		<guid isPermaLink="false">http://www.six21.net/blog/?p=148</guid>
		<description><![CDATA[For the first time in a long time, I didn&#8217;t take that many shots when I went to visit my mom in Tennessee last week for Thanksgiving.  I did however get to get out on thier new boat and took some shots and this one I particularly liked.  The water levels were down quite a [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in a long time, I didn&#8217;t take that many shots when I went to visit my mom in Tennessee last week for Thanksgiving.  I did however get to get out on thier new boat and took some shots and this one I particularly liked.  The water levels were down quite a bit so it exposed some fish houses.</p>
<div class="wp-caption aligncenter" style="width: 510px"><img title="Lone Stump" src="http://farm4.static.flickr.com/3038/3079294081_da975c88f5_b.jpg" alt="An Exposed Fishy House" width="500" height="332" /><p class="wp-caption-text">An Exposed Fishy House</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.six21.net/blog/2008/12/04/lone-stump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

